
City Walk, Dubai · Meraas
Verve City Walk — Whole Floor (8 Residences)
FromAED 30.66M
8 residences9,645 sqft total
Highlights
- One entire level, 8 residences: four 1BR, two 2BR, two 3BR
- 9,645 ft² of contiguous floor area to hold or split
- Burj Khalifa, City Walk and Jumeirah in one sweep of glass
- 5 min to Downtown, 2 min to Sheikh Zayed Road
- Meraas, in the walkable core of City Walk
- Off-plan assignment — take the floor now or resell residences later
- Buy the full floor as one block, or single units
The residences
| Unit | Type | ft² | View | AED |
|---|---|---|---|---|
| 1 | 3 BR | 1,972 | City Walk + Jumeirah | 6,398,080 |
| 2 | 1 BR | 833 | Al Satwa | 2,704,000 |
| 3 | 1 BR | 834 | Al Satwa | 2,707,120 |
| 4 | 2 BR | 1,174 | Burj Khalifa | 3,554,720 |
| 5 | 2 BR | 1,188 | Burj Khalifa | 3,480,880 |
| 6 | 1 BR | 839 | Coca-Cola Arena | 2,699,840 |
| 7 | 1 BR | 834 | Coca-Cola Arena | 2,707,120 |
| 8 | 3 BR | 1,971 | City Walk + Jumeirah | 6,408,480 |
Acquire the whole floor, or select individual residences.